Singapore Airlines Limited
Indicative
Full Lot
Indicative price as of 19 Mar 2024, 12:00am
Bond Issuer
Singapore Airlines Limited
Guarantor
-
Announcement Date
19 Mar 2019
Issue Date
28 Mar 2019
Maturity Date
28 Mar 2024
Years to Maturity / Next Call
- / -
Modified Duration
-
Issue / Reoffer Price
100.000
Issue / Reoffer Yield
3.030
Coupon Type
Fixed
Annual Coupon Rate
3.030
Coupon Frequency
Semi Annually
Seniority
Senior Unsecured
Reference Rate
-
ISIN
SGXF93746596
CUSIP
AX7495705
Bond Currency
SGD
Total Issue Size
750,000,000
Min. Investment Quantity (Nominal)
SGD 1,000
Incremental Quantity (Nominal)
SGD 1,000
Bond Type
Corporate
Bond Sector
Industrials
Bond Sub Sector
Airlines
Issuer Credit Rating (S&P/ Fitch)
***/ N.R
Bond Credit Rating (S&P/ Fitch)
***/ N.R
Shariah Compliant
No
Exchange Listed
SGX
| EXPECTED TIMETABLE OF KEY EVENTS | |
|---|---|
| Announcement on SGXNET of the Information Memorandum, this Pricing Supplement and the Product Highlights Sheet dated 19 March 2019 | 19 March 2019 |
| Opening date and time for applications for the Bonds under the Placement | After announcement on SGXNET of the Information Memorandum, this Pricing Supplement and the Product Highlights Sheet on 19 March 2019 |
| Opening date and time for applications for the Bonds under the Public Offer | 20 March 2019 at 9.00 a.m. |
| Last date and time for applications for the Bonds under the Public Offer | 26 March 2019 at 12 noon |
| Last date and time for applications for the Bonds under the Placement | 26 March 2019 at 8.00 p.m. |
| Date of balloting of applications under the Public Offer, if necessary (in the event of an oversubscription of the Bonds under the Public Offer), and commencement of returning or refunding application moneys to unsuccessful or partially successful applicants | 27 March 2019 |
| Expected announcement on SGXNET of results of the Public Offer and the Placement | 27 March 2019 |
| Expected Issue Date | 28 March 2019 |
| Expected date and time of commencement of trading of the Bonds on the Main Board of the SGX-ST | 29 March 2019 at 9.00 a.m. |
The above timetable is indicative only and is subject to change. All dates and times referred to above are Singapore dates and times.
